Products
Your stock will be based on your products.
Products can be created through our Product endpoint, the request should look something like this:
[
{
"ean13": "92543841385", // EAN of the product
"descriptionProduct": "Coca-cola", // Description of the product
"packingOut": 12, // Amount of units in an package you sell
"packingInbound": 12, // Amount of units in an package you buy
"validityDays": 180, // Expiration date in days
"lotControl": 0, // Control the batch of the product? 0 = No, 1 = Yes
"unity": "UN", // Product's Unit Of Measurement
"relationalProductId": "4587", // Product's Id on the origin system
"relationalProviderId": "8413", // Product's supplier Id on the origin system
"providerLine": "PHARMA", // Product's supplier category, e.g. PHARMA
"productSituationId": 1, // Product's status, 3 = In registration, 1 = Active, 2 = Inactive
}
]
These are the mandatory fields to create a Product.
Optional fields
Name | Description | Default value |
---|---|---|
generic | Drug's active ingredient | |
decimalPlaces | Decimal cases to consider while managing the product stock | 0 |
height | Product's height. | |
width | Product's width. | |
lenght | Product's length. | |
weight | Product's weight. | |
packingWeight | Product's package weight. | |
group | Product's Group, can be any value. | |
subGroup | Product's Subgroup, can be any value. | |
relationalLogisticOperationId | Logistic's Operation Id on the origin system. Required if there are more than one. | |
salePrice | Product's price. | |
variableWeight | True if the product has vairable weight. | false |
tolerance | Product's weight variance tolerance. | |
isKit | True if the product is part of a Kit. | false |
specialTreatment | True if the product needs an special treatment. | false |
qualityControl | True if the product needs quality checks. | false |
inputSerialNumberCheck | True if the product needs serial number control during inbound operations. | false |
outgoingSerialNumberCheck | True if the product needs serial number control during outbound operations. | false |
manufacturerSerialNumberRecord | True if the product needs to track the manufacturer serial number. | false |
institutional | True if it's a institutional product. | false |
surveillance | True if the Product is controlled by health surveillance. | false |
hiv | True if the product is meant to treat severe illness. | false |
fragility | Fragility category, can be any value. | |
automatedAdrres | Product automated address | |
temperatureControl | True if the product needs temperature control. | false |
temperatureGroup | Temperature group of the product, can be any value. | |
photoLink | Url of a product image. | |
productPackagings | List of the product's packages, see here. | |
productRelationalLogisticOperations | List of Logistics Operations this product is available, see here. | |
productRestrictionAddresss | List of restriction groups, see here. | |
productShelfLifes | List of shelf lifes, see here. |
Product's Packages
Name | Description | Default value |
---|---|---|
barCode | Package's barcode. | |
quantity | Amount of units in package. | |
barCodeTypeId | Barcode type (Marcelo). | |
height | Package's height. | |
width | Package's width. | |
length | Package's length. | |
weight | Package's weight. | |
primaryBarCode | True if this is the product's primary package. |
Product's Logistics Operations
Name | Description | Default value |
---|---|---|
relationalLogisticOperationId | Logistics Operation Id on the origin system. | |
allowed | True if the product is used in this operation. | true |
Product's restriction addresses
Name | Description | Default value |
---|---|---|
restrictionProductGroup | Product's restriction group, can be any value. | |
allowed | True if the product is part of this group. |
Product's Shelf Lifes
Name | Description | Default value |
---|---|---|
shelfLifeGroup | Shelf life group name, can be any value. | |
minimumValidity | Minimum validity in days. | |
maximumValidity | Maximum validity in days. |
Updated over 2 years ago